
Flange jointing system
About Rendifield flange jointing system
RENDIFIELD MINING AND INDUSTRIAL PIPING SOLUTIONS Flanges supplied by Rendifield become reliable workhorse partners to any suburbian or urban challenge with regards to HDPE installation and pipe maintenance. Rendifield’s commitment to Excellence in Service will ensure that your project stays on target.
Contact us today for the best service!
What are flanges?
Pipe flanges are protruding rims, edges, ribs, or collars used to make a connection between two pipes or between a pipe and any type of fitting or equipment component.
Flange jointing system specifications
First and foremost, a flange must fit the pipe or equipment for which it is designed. Physical specifications for pipe flanges include dimensions and design shapes.
Flange faces can be manufactured to a large number of custom shapes based design requirements. Some examples include:
- Flat
- Raised face (RF)
- Ring type joint (RTJ)
- O-ring groove
Flange jointing system dimensions
Physical dimensions should be specified in order to size flanges correctly.
- Outside diameter (OD) is the distance between two opposing edges of a flange’s face.
- Thickness refers to the thickness of the attaching outer rim, and does not include the part of the flange that holds the pipe.
- Bolt circle diameter is the length from the center of a bolt hole to the center of the opposing hole.
- Pipe size is a pipe flange’s corresponding pipe size, generally made according to accepted standards. It is usually specified by two non-dimensional numbers, nominal pipe size (NPS) and schedule (SCH).
- Nominal bore size is the inner diameter of the flange connector. When manufacturing and ordering any type of pipe connector, it is important to match the bore size of the piece with the bore size of the mating pipe.
BACKING FLANGES | |||||||||
T/D HDG | OD | ID | THK | PCD | NO. | HOLES | e x 45 | KG/PC | |
25MM | 101.6 | 38 | 10 | 73 | 4 | 14.3 | 4 | 0.50 | |
32MM | 114.3 | 45 | 10 | 82.6 | 4 | 14.3 | 4 | 0.63 | |
40MM | 120.7 | 51 | 10 | 87.3 | 4 | 14.3 | 4 | 0.69 | |
50MM | 133.4 | 63 | 10 | 98.4 | 4 | 14.3 | 4 | 0.80 | |
63MM | 152.4 | 78 | 10 | 114.3 | 4 | 17.5 | 4 | 0.98 | |
75MM | 165.1 | 92 | 10 | 127 | 4 | 17.5 | 4 | 1.09 | |
90MM | 184.1 | 110 | 10 | 146 | 4 | 17.5 | 4 | 1.27 | |
110MM | 215.9 | 136 | 10 | 177.8 | 4 | 17.5 | 4 | 1.66 | |
125MM | 215.9 | 136 | 10 | 177.8 | 4 | 17.5 | 4 | 1.66 | |
140MM | 254 | 158 | 12 | 209.6 | 8 | 17.5 | 6 | 2.75 | |
160MM | 279.4 | 190 | 12 | 235 | 8 | 17.5 | 6 | 2.93 | |
180MM | 279.4 | 190 | 12 | 235 | 8 | 17.5 | 6 | 2.93 | |
200MM | 336.3 | 237 | 12 | 292.1 | 8 | 17.5 | 6 | 4.04 | |
225MM | 336.3 | 237 | 12 | 292.1 | 8 | 17.5 | 6 | 4.04 | |
250MM | 406.4 | 279 | 16 | 355.6 | 8 | 22.2 | 8 | 8.23 | |
280MM | 406.4 | 292 | 16 | 355.6 | 8 | 22.2 | 8 | 7.51 | |
315MM | 457.2 | 330 | 19 | 406.4 | 12 | 22.2 | 8 | 11.10 | |
355MM | 527.1 | 376 | 22 | 469.9 | 12 | 25.4 | 8 | 17.50 | |
400MM | 577.9 | 430 | 22 | 520.7 | 12 | 25.4 | 8 | 19.20 | |
450MM | 641.4 | 476 | 25 | 584.2 | 12 | 25.4 | 8 | 27.30 | |
500MM | 704.9 | 533 | 28 | 641.4 | 16 | 25.4 | 8 | 35.00 | |
560MM | 762 | 592 | 28 | 698 | 16 | 28.6 | 8 | 37.50 | |
630MM | 825.5 | 645 | 30 | 755.7 | 16 | 28.6 | 8 | 46.80 | |
BACKING FLANGES | |||||||||
1000/6 HDG | |||||||||
110MM | 220 | 136 | 12 | 180 | 8 | 18 | 4 | 2.03 | |
125MM | 220 | 136 | 12 | 180 | 8 | 18 | 4 | 2.03 | |
140MM | 250 | 158 | 14 | 210 | 8 | 18 | 6 | 3.02 | |
160MM | 285 | 190 | 16 | 240 | 8 | 22 | 6 | 4.08 | |
180MM | 285 | 190 | 16 | 240 | 8 | 22 | 6 | 4.08 | |
200MM | 340 | 237 | 18 | 295 | 8 | 22 | 6 | 6.17 | |
225MM | 340 | 237 | 18 | 295 | 8 | 22 | 6 | 6.17 | |
250MM | 395 | 279 | 20 | 350 | 12 | 22 | 8 | 8.93 | |
280MM | 395 | 292 | 20 | 350 | 12 | 22 | 8 | 8.02 | |
315MM | 445 | 330 | 22 | 400 | 12 | 22 | 8 | 11.30 | |
355MM | 505 | 376 | 25 | 460 | 16 | 22 | 8 | 16.40 | |
400MM | 565 | 430 | 25 | 515 | 16 | 26 | 8 | 19.10 | |
450MM | 615 | 476 | 30 | 565 | 20 | 26 | 8 | 25.60 | |
500MM | 670 | 533 | 30 | 620 | 20 | 26 | 8 | 28.10 | |
560MM | 730 | 592 | 35 | 675 | 20 | 26 | 8 | 36.50 | |
630MM | 780 | 645 | 36 | 725 | 20 | 26 | 8 | 39.80 | |
630MM(2) | 835 | 662 | 36 | 780 | 20 | 26 | 8 | 54.60 | |
710MM | 895 | 737 | 40 | 840 | 24 | 26 | 8 | 59.70 | |
800MM | 1015 | 840 | 45 | 950 | 24 | 33 | 8 | 82.90 | |
900MM | 1115 | 942 | 50 | 1050 | 28 | 33 | 8 | 100.40 | |
1000MM | 1230 | 1045 | 55 | 1160 | 28 | 33 | 8 | 132.50 | |
BACKING FLANGES | |||||||||
1600/6 HDG | |||||||||
25MM | 105 | 38 | 10 | 75 | 4 | 14 | 4 | 0.55 | |
32MM | 115 | 45 | 10 | 85 | 4 | 14 | 4 | 0.65 | |
40MM | 140 | 51 | 10 | 100 | 4 | 18 | 4 | 0.97 | |
50MM | 150 | 63 | 10 | 110 | 4 | 18 | 4 | 1.07 | |
63MM | 165 | 78 | 12 | 125 | 4 | 18 | 4 | 1.47 | |
75MM | 185 | 92 | 12 | 145 | 4 | 18 | 4 | 1.82 | |
90MM | 200 | 110 | 14 | 160 | 8 | 18 | 4 | 2.19 | |
110MM | 220 | 136 | 14 | 180 | 8 | 18 | 4 | 2.36 | |
125MM | 220 | 136 | 14 | 180 | 8 | 18 | 4 | 2.36 | |
140MM | 250 | 158 | 16 | 210 | 8 | 18 | 6 | 3.45 | |
160MM | 285 | 190 | 18 | 240 | 8 | 22 | 6 | 4.59 | |
180MM | 285 | 190 | 18 | 240 | 8 | 22 | 6 | 4.59 | |
200MM | 340 | 237 | 22 | 295 | 12 | 22 | 6 | 7.28 | |
225MM | 340 | 237 | 22 | 295 | 12 | 22 | 6 | 7.28 | |
250MM | 405 | 279 | 25 | 355 | 12 | 26 | 8 | 12.05 | |
280MM | 405 | 292 | 25 | 355 | 12 | 26 | 8 | 10.90 | |
315MM | 460 | 330 | 28 | 410 | 12 | 26 | 8 | 16.40 | |
355MM | 520 | 376 | 30 | 470 | 16 | 26 | 8 | 21.90 | |
400MM | 580 | 430 | 32 | 525 | 16 | 26 | 8 | 27.80 | |
450MM | 640 | 476 | 35 | 585 | 20 | 26 | 8 | 36.60 | |
500MM | 715 | 533 | 40 | 650 | 20 | 33 | 8 | 50.70 | |
560MM | 775 | 592 | 40 | 710 | 20 | 33 | 8 | 56.40 | |
630MM | 840 | 645 | 50 | 770 | 20 | 33 | 8 | 82.70 | |
710MM | 910 | 737 | 50 | 840 | 24 | 33 | 8 | 79.90 | |
800MM | 1025 | 840 | 60 | 950 | 24 | 39 | 8 | 114.30 | |
900MM | 1125 | 942 | 65 | 1050 | 28 | 39 | 8 | 134.70 | |
1000MM | 1255 | 1045 | 70 | 1170 | 28 | 39 | 8 | 190.30 | |
Flange jointing system applications
Pipe flanges are used for dismantling piping systems, temporary or mobile installations, transitions between dissimilar materials, and connections in environments not conducive to solvent cementing.
Flange jointing system procedure
Pipe flanges have flush or flat surfaces that are perpendicular to the pipe to which they attach. Two of these surfaces are mechanically joined via bolts, collars, adhesives or welds.
Welding joins materials by melting the workpieces and adding a filler material. For strong, high pressure connections of similar materials, welding tends to be the most effective method of flange connection. Most pipe flanges are designed to be welded to pipes.
Brazing is used to join materials by melting a filler metal which solidifies to act as the connector. This method does not melt the workpieces or induce thermal distortion, allowing for tighter tolerances and clean joints. It also can be used to connect very dissimilar materials such as metals and metalized ceramics.
Threading is applied to flanges and pipes to allow the connections to be screwed together in a manner similar to nuts or bolts.
While the method of attachment can be a distinguishing feature, there are other considerations more important to pipe flange selection. Factors an industrial buyer should consider first are the flange’s physical specifications, type, material, and performance features most suitable for the application.
